| Signal | Category | Status |
|---|---|---|
| 10-Year Treasury Yield | Macro & Liquidity | ▼ Bearish |
| CPI: Food at Home (USDA Proxy) | Macro & Liquidity | ▼ Bearish |
| Housing Starts (New Residential Construction) | Macro & Liquidity | ▼ Bearish |
| Lumber Futures (Housing Proxy) | Macro & Liquidity | ▼ Bearish |
| Total US Construction Spending | Industrials | ▼ Bearish |
| Signal | Category | Status |
|---|---|---|
| Fed Policy Hawkishness (FOMC AI Score) | Macro & Liquidity | ○ No data |
See how today's macro signals affect the individual equities you follow. Unstructured Alpha's Confluence Score aggregates 47 macro signals into a single 0–100 number, updated as FRED, EIA, and SEC data arrives.
Open Today's Brief →
Scores are derived from macro signals (FRED, EIA, SEC filings, FINRA short interest)
and updated as new data arrives. This is not financial advice. Past signal accuracy
does not guarantee future results.
unstructuredalpha.com · Not financial advice