| Signal | Category | Current Status |
|---|---|---|
| ATA Trucking Tonnage Index | Macro & Liquidity | ● Neutral |
| WTI Crude Oil (Daily) | Macro & Liquidity | ▲ Bullish |
| High-Yield Credit Spread (ICE BofA) | Macro & Liquidity | ▲ Bullish |
| Initial Jobless Claims (WARN Proxy) | Macro & Liquidity | ● Neutral |
| Layoffs & Discharges Rate (BLS JOLTS) | Macro & Liquidity | ▲ Bullish |
| Yield Curve Spread (10Y–2Y) | Macro & Liquidity | ● Neutral |
Unstructured Alpha maps the 6 macro factors that actually matter for SPY and flags when the backdrop around it changes — with per-signal contribution and honest coverage, not a black-box number.
See why SPY's factors moved →
Scores are derived from macro signals (FRED, EIA, SEC filings, FINRA short interest)
and updated as new data arrives. This is not financial advice. Past signal accuracy
does not guarantee future results.
unstructuredalpha.com · Not financial advice